Accessories : Steady rest and Tools
| Height of centers : | 400 mm |
| Swing over bed : | 890 mm |
| Swing over cross slide : | 490 mm |
| Swing in gap : | 1050 mm |
| Width of bed : | 700 mm |
| Distance between centers : | 1500 mm |
| Spindle nose DIN 55027 : | No. 15 |
| Spindle bore : | 104 mm |
| Spindle taper : | 160 Metric |
| Number of spindle speeds : | 24 |
| Spindle speed ranges : | 6,3 - 1250 |
| Main motor power : | 22 (30) kW |
| Number of feeds : | 160 |
| Longitudinal feed range : | 0,032 - 38,9 mm/rev |
| Cross feed range : | 0,016 - 19,45 mm/rev |
| Number of threads : | 80 (of each type) |
| Metric thread range : | 0,5 - 480 mm |
| Inch thread range : | 60 - 1/16 Tpi |
| Module thread range : | 0,125 - 120 Module |
| DP thread range : | 240 - 1/4 DP |
| Cross slide travel : | 525 mm |
| Top slide travel : | 270 mm |
| Quill diameter : | 125 mm |
| Quill taper : | No. 6 Morse |
| Quill travel : | 260 mm |
| For DBC 3000 mm : | 7500 kg |
